Colorado Springs Market Report
$599,858
AVERAGE PRICE OF 2,279 HOMES$345,850
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,690,296
AVERAGE PRICE OF 161 MULTI-MILLION DOLLAR HOMES$687,369
AVERAGE PRICE OF 445 NEWLY BUILT HOMES$523,914
AVERAGE PRICE OF 287 REDUCED PRICE HOMESAverage Home
Average Price | $599,858 |
Avg Bedrooms | 3.72 beds |
Avg Bathrooms | 3.02 baths |
Average Price by Bedrooms
1 bedroom | $308,505 |
2 bedrooms | $388,690 |
3 bedrooms | $482,987 |
4 bedrooms | $620,695 |
5 bedrooms | $787,410 |
Colorado Springs Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 2,224 | n/a | n/a | n/a | 722 |
Average Price | $607,928 | n/a | n/a | n/a | $660,119 |
Avg Price Change | n/a | n/a | n/a | n/a | +0.43% |
Median Price | $498,060 | n/a | n/a | n/a | $491,775 |
Med Price Change | n/a | n/a | n/a | n/a | +1.88% |
Avg Bedrooms | 3.72 beds | n/a | n/a | n/a | 3.64 beds |
Avg Bathrooms | 3.02 baths | n/a | n/a | n/a | 3.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cheyenne Mountain | 68 | $1,391,063 | 54 days |
Coronado | 80 | $647,321 | 44 days |
Mitchell | 69 | $407,705 | 74 days |
Pine Creek | 74 | $905,212 | 48 days |
Vista Ridge | 61 | $538,261 | 30 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,279 | $599,858 | 43 days |
Distressed Homes | 4 | $345,850 | 23 days |
Multi-Million Dollar Homes | 161 | $1,690,296 | 71 days |
Newly Built Homes | 445 | $687,369 | 85 days |
Reduced Price Homes | 287 | $523,914 | 32 days |